Pedigree for Kurtis:
AM CH Nipntuck HySpire Unforgettable | AM BISS, GR CH Hyspire Impressive | |
BISS Blackwaters Nipntuck Cheerleader | ||
BOSS AM CH Belgairn Shadowbrook Over The Edge | BISS AM CH Beechcroft's Formal Attire | |
Belgairn Sneak-A-Peek | Kashlins Flying Dutchman | CH Hyspire Slim Shady JH, WCX |
Kashlins Black Pearl | ||
Aristes Kashlin Vera Wang WC | BISS CH Belgairn Pictionary JH, RN, WC, CGC, WC | |
AM/CAN CH Aristes' Storyteller |